Learn more about product features, specifications, warranty, and other instructions.
Any task. One monitor.
Spectrum QHD 144Hz
display | monitor size | 27" (diagonal) |
---|---|---|
display area | 597x336mm | |
aspect ratio | 16:9 |
Image quality | native resolution | 2560×1440 pixels Quad-HD |
---|---|---|
pixel pitch | 0.2334mm | |
pixel density | 109ppi | |
brightness | 400cd/m² typical 450cd/m² peak |
|
HDR | HDR10 Media Profile VESA DisplayHDR400 certified |
|
displayable colors | 1.07 billion | |
color gamut | 98% DCI-P3 100% sRGB |
|
color depth | 10-bit (8-bit + A-FRC) | |
color accuracy | Individual factory calibration D65 white point, average ΔE 0.6 (typical) |
|
contrast ratio | 1000:1 typical | |
viewing angles | 178° horizontal 178° vertical | |
surface treatment | Low-haze 20% anti-glare coating (Model ES07D01) |
Speed | response time | 5ms (gray-to-gray) typical 1ms (gray-to-gray) overdrive |
---|---|---|
frequency range | 48Hz - 144Hz | |
adaptive sync | VESA AdaptiveSync Display certified NVIDIA G-SYNC Compatible certified AMD FreeSync Premium Pro certified |
Technology | panel technology | Nano IPS a-Si TFT LCD |
---|---|---|
backlight technology | Bottom edge-lit white LED with KSF nano-particle layer | |
backlight dimming |
Global or no dynamic dimming in SDR mode 8-zone local dimming in HDR mode |
|
curved panel | No | |
touch-enabled | No | |
pen-enabled | No |
Ports | HDMI | 1x HDMI 2.0a video input |
---|---|---|
DisplayPort | 2x DisplayPort 1.4 video input DisplayPort 1.4 video output for daisy-chaining |
|
USB Type-C | 1x DisplayPort 1.4 video input. SuperSpeed+ USB (USB 3.1 Gen 2, up to 10Gbps) upstream connection to computer. Power output up to 20V 5A (100W)(USB PD 3.0). |
|
USB Type-C | 1x SuperSpeed+ USB (USB 3.1 Gen 2, up to 10Gbps). Power output up to 5V 3A (15W). |
|
USB Type-A | 2x SuperSpeed+ USB (USB 3.1 Gen 2, up to 10Gbps). Power output up to 5V 2A (10W). |
|
3.5mm audio jack | 1x Analog audio output from video input source. |
|
USB Type-B | 1x SuperSpeed+ USB (USB 3.1 Gen 2, up to 10Gbps)upstream connection to computer. |
|
HDCP | HDCP 2.2 |
Features | simultaneous active inputs | Split-screen mode |
---|---|---|
variable overdrive | Yes | |
backlight strobing | Yes | |
built-in speakers | No | |
VESA mount compatible | VESA Mounting Interface Standard 100x100mm | |
Kensington lock compatible | Yes | |
Pixel-perfect upscaling using integer-ratio pixel duplication for low-resolution input signals maintains the iconic look of pixel art and keeps retro games looking crisp. | ||
A crosshair overlay assists your aim and gives a competitive advantage. | ||
A Frame rate counter overlay shows you how well your system performs and helps pick the right settings for any game. | ||
The pre-sets have been tuned by Blur Busters for great performance straight out of the box. | ||
User-upgradable firmware allows development to continue to tweak existing features and unlock new ones. |
Adjustment | controls | 1x Power button 1x Pre-set button (default function: switch between active inputs) 1× 5-Way joystick (OSD menu controls and quick actions). Controls are centered on the back of the monitor. |
---|---|---|
status light | 1x User-adjustable power indicator light (Default behavior: solid white when on, pulsing white in standby). | |
OSD languages |
6 English, Chinese, Spanish, German, French, Japanese. |
Stand | The Dough Spectrum Stand (ES07D04) is sold separately. | |
---|---|---|
material | Cast aluminum alloy | |
vertical tilt | 7° down, 23° up | |
horizontal swivel | No | |
pivot (portrait/landscape) | 90° left, 90° right | |
height adjust | 122mm | |
removable | Yes, with quick-release button |
Size and weight | dimensions, monitor only (W×H×D) | 615×363×44mm |
---|---|---|
dimensions, stand only (W×H×D) |
200×430×227mm 532×212×135mm with box. |
|
weight, stand only | 2.0kg |
ELECTRICAL AND OPERATING REQUIREMENTS | operating conditions |
0 – 35°C 20 – 80% RH |
---|---|---|
storage conditions |
-20 – 60°C 20 – 80% RH |
|
power supply type | External power adapter | |
power supply input |
110 – 240V 3.5A 50Hz - 60Hz |
LIMITED WARRANTY | 3 years limited warranty |
---|---|
'Zero bright dot' pixel policy | |
For warranty details or instructions, please refer to the warranty policy. |
IN THE BOX | Dough Spectrum. Power adapter. Power cable. Quick start guide Color calibration report |
---|
Product is still in development; specifications are subject to change. |
Learn more about product features, specifications, warranty, and other instructions.
Update your product with the latest software, drivers, and firmware.
Your question may have already been answered before.
You can search our knowledge base for answers to frequently asked questions.
If you cannot resolve your issue by yourself, reach out to us. We’re happy to help!
Dough GmbH
Kelterstr. 73
73265 Dettingen
Germany
VAT-ID: DE354199045
Reg Number: HRB 784982
Email: help@dough.tech